Purpose | To provide credit support for cultivation of Crops/Post harvest expenses/Investment Credit Requirements |
Eligible | All farmers,JLG/SHG, can take the loan under the scheme |
Credit Limit | upto Rs.2 lakh per acre* |
Margin | NIL |
Charges & fee | NIL upto limit Rs.3 lakh |
Collateral Security | NIL upto limit Rs.1.60 Lakh* |
ROI | 7% upto limit Rs.3lakh* & MCLR+2% above 3lakh to Rs.10Lakh |
Online Apply | https://punjabandsindbank.co.in/index.php?page_name=agriculture-loan-application&type=module. |
Purpose | To meet short term credit requirements of farmers engaged in animal husbandry and fisheries activities |
Eligible | Farmers/ JLGs/SHGs engaged in Dairy, Poultry, Fisheries and other allied Activities |
Credit Limit | Need based. |
Margin | NIL |
Charges & fee | NIL upto limit Rs.3 lakh |
Collateral Security | NIL upto limit Rs.1.60 Lakh* |
ROI | 7% upto limit Rs.2 lakh* & MCLR+2% above 2 lakh to Rs.10Lakh |
Online Apply | https://punjabandsindbank.co.in/index.php?page_name=agriculture-loan-application&type=module. |
Purpose | For purchase of Tractor, threshers, JCBs, Combine Harvester & Any other implements for use as farm machinery for own Farm Activity and/or Custom Hiring Service purpose. |
Eligible | Any individual or group of individuals, institution or organization doing farm activity. |
Minimum Requirement | For Power tillers/ threshers/Reapers min 2 Acre own Agri land, for tractor min 2.5 Acre & for combine harvester min 5 Acre Agri land |
Margin | New -15%, Old/Repair - 25% |
Charges & fee | NIL upto limit Rs.3 lakh |
Collateral Security | NIL upto limit Rs.1.60 Lakh* |
ROI | MCLR + 1.75%PA |
Repayment | Upto 9 years |
Online Apply | https://punjabandsindbank.co.in/index.php?page_name=agriculture-loan-application&type=module. |
Purpose | Loan for purchase of Two Wheeler/Jeep/Car/SUV to farmers . |
Eligible | Any individual or group of individuals, institution or organization which has sufficient and regular income either from own Farm Activity and/or Custom Hiring Service |
Min. Requirement of Agri land | 5 Acre |
Margin | Minimum of 15% irrespective of loan amount |
Charges & fee | NIL upto limit Rs.3 lakh |
Collateral Security | NIL upto limit Rs.1.60 Lakh* |
ROI | Four Wheeler - MCLR + 0.25% PA, Two Wheeler – MCLR + 5% |
Repayment | Upto 5 years (monthly/Qtly/HY/Yearly) |
Purpose | All agriculture related activities |
Eligible | All existing Kisan Credit Card (KCC) holder |
Quantum of Finance | @₹50,000/- per acre of owned land with maximum of ₹ 5 Lakh |
Margin | 15% to 25 % of the project cost |
Charges & fee | NIL upto limit Rs.3 lakh |
ROI | Loan upto 3lakh MCLR + 2.25%PA, above 3 lakh – MCLR +3% |
Repayment | Upto 5 years (monthly/Qtly/HY/Yearly) |
Purpose | TL for equipments & infrastructure, WC for recurring expenditure |
Eligible | All farmers, who have min. 2 years’ experience & min. 3-acre Agri land |
Quantum of Finance | upto @₹60,000/- per cattle animals, min 10 & max 30 cattle* |
Margin | TL - 15% |
Charges & fee | Minimum |
ROI | MCLR + 1.50% Further, the rebate in Intt @0.50% on TL prompt payment |
Repayment | TL - upto 7 years incl. 6-month moratorium, WC – on demand |
Security | 100% of the loan amount(Agri or urban property) |
Purpose |
|
Eligible | Individuals / SHGs/ JLGs/ Proprietorship Firms/ Partnership / LLP / Pvt. Ltd. Co. / Public Ltd. Co/ Trust and Co-operative Societies registered under any law relating to co-operative societies/ FPOs and other legal entities etc. |
Extent of Limit |
|
Margin | 25% to 50% |
Facilities |
|
Charges & fee | Upto 3lakh - NIL |
ROI | Link |
Repayment | Term Loan:Term Loan: Repayable in maximum 10 years, WC/OD – On demand |
Security / Guarantee | Suitable Collateral Security & Suitable guarantee of third party/((ies) be taken. |
Activity covered | All Activity as per Ministry of Food Processing Industries (MoFPI) |
*Terms & conditions apply.
Current MCLR of Bank - "https://punjabandsindbank.co.in/content/loanint
*Terms & conditions apply.
Purpose | To give special emphasis on meeting working capital and investment credit requirements of the farmers engaged in Poultry farming or intend to engage themselves in such an activity. |
Eligible | Farmers/JLGs/SHGs/FPOs/Co-operatives/Corporate Farmers etc. |
Extent of Limit |
|
Margin | NIL upto limit Rs.1.60 Lakh* |
Charges and Fee | NIL upto limit Rs.3 lakh |
Collateral Security | Third party guarantee upto limit Rs.1.60 Lakh* |
ROI | 7% upto limit Rs. 2 lakh* & MCLR+2% above Rs. 2 lakh to Rs.10 lakh* |
*Terms & conditions apply.
Purpose | To give special emphasis on meeting working capital and investment credit requirements of the farmers engaged in Pig farming or intend to engage themselves in such an activity. |
Eligible | Farmers/JLGs/SHGs/FPOs/Co-operatives/Corporate Farmers etc. |
Extent of Limit |
|
Margin | NIL upto limit Rs.1.60 Lakh* |
Charges and Fee | NIL upto limit Rs.3 lakh |
Collateral Security | Third party guarantee upto limit Rs.1.60 Lakh* |
ROI | 7% upto limit Rs. 2 lakh* & MCLR+2% above Rs. 2 lakh to Rs.10 lakh* |
*Terms & conditions apply.
Purpose | To give special emphasis on meeting working capital and investment credit requirements of the farmers engaged in apiculture (Bee keeping) or intend to engage themselves in such an activity. |
Eligible | Farmers/JLGs/SHGs/FPOs/Co-operatives/Corporate Farmers etc. |
Extent of Limit |
|
Margin | NIL upto limit Rs.1.60 Lakh* |
Charges and Fee | NIL upto limit Rs.3 lakh |
Collateral Security | Third party guarantee upto limit Rs.1.60 Lakh* |
ROI | 7% upto limit Rs. 2 lakh* & MCLR+2% above Rs. 2 lakh to Rs.10 lakh* |
*Terms & conditions apply.
Purpose | To meet the term loan requirement of the farmers associated with minor irrigation activities. |
Target group | Farmers/JLGs/SHGs/FPOs/Co-operatives/Corporate Farmers etc. |
Extent of Limit | Term Loan: Need based |
Minimum land holding | At least 1 acre of agricultural land* |
Margin | NIL upto limit Rs.1.60 Lakh* |
Charges | NIL upto limit Rs. 3 Lakh |
Processing Fee | NIL upto limit Rs.25,000/- |
Collateral Security | Third party guarantee upto limit Rs.1.60 Lakh* |
ROI | One Year MCLR + 1% upto limit Rs. 50,000/-* & One Year MCLR + 2% above Rs. 2 lakh to Rs.10 lakh* |
*Terms & conditions apply.
Purpose | To provide collateral free credit for the portion other than subsidy to the beneficiaries under PM KUSUM scheme. |
Target group | Farmers/JLGs/SHGs/FPOs/Co-operatives/Corporate Farmers/WUA etc. who are receiving financial assistance from the Central and State government under PM KUSUM Scheme. |
Extent of Limit |
|
Margin | 10.00% of the total cost of the project |
Charges | NIL upto limit Rs. 3 Lakh |
Processing Fee | NIL upto limit Rs.25,000/- |
Security | Hypothecation of the assets created out of bank finance. |
ROI | One Year MCLR + 1% upto limit Rs. 50,000/-* & One Year MCLR + 2% above Rs. 2 lakh to Rs.10 lakh* |
*Terms & conditions apply.
Purpose | For meeting the term loan and working capital requirements of the Scientific Storage Facilities such as Godowns, Dry Warehouse, Cold Storage, Cold Chain, Silos and Market Yards |
Eligible |
|
Nature & quantum of Loan |
|
Margin | Up to Rs. 10 Cr : 15% Above Rs 10 Cr: 25 % |
Collateral Security | To be covered under CGTMSE/Other Credit guarantee Scheme or Collateral Security in the shape of immovable property/liquid security as per extant guidelines. |
ROI | EBLR based. Effective Rate of Interest - 8.70%* |
Repayment |
|
Purpose | For financing against the pledge of e-NWR issued by repository/ies for stock / goods kept in WDRA accredited godowns. | ||||
Eligible |
|
||||
Nature of Loan | Demand Loan & Cash Credit | ||||
Quantum of Loan |
|
||||
Margin | 25% | ||||
Collateral Security | Not required | ||||
ROI | EBLR based. Effective Rate of Interest - 8.40%* | ||||
Repayment | Maximum 12 months |
*Terms & conditions apply.