• A- A A+

PMRY beneficiaries for the programme

PMRY beneficiaries for the programme

 

List of PMRY beneficiaries for the programme year 2006-07/2007-08 who have paid last installment - subsidy pending

 

S..No. Branch Name Sanctioned Disbursement Subsidy Amount State
1 P.Road, Kanpur Vicky Arora 50000 13/03/2008 27200 13/03/2008 4080 U.P. 
2 ---do--- Virender Singh 50000 29/04/2008 27115 29.04.08 4067 U.P. 
3 Mirzapur Anand Prakash Soni 172500 12.12.07 69000 12.12.07 12500 U.P. 
4 Jhansi Savita Arora 92000 14.12.2007 92000 14.12.2007 12500 U.P. 
5 Jhansi Vandana Agrawal 92000 13.02.2008 92000 13.02.2008 12500 U.P. 
6 Jhansi Usha Gupta 84500 13.03.2008 84500 13.03.2008 12500 U.P. 
7 Jhansi Satyendra Rawat 132000 31.03.2008 132500 31.03.2008 12500 U.P. 
8 Jhansi Preeti Gupta 92000 01.03.2008 92000 23.04.2008 12500 U.P. 
9 Jhansi Pawan Kumar 92000 01.10.2007 92000 01.10.2007 12500 U.P. 
10 AIMI RAMCHARAN 100000 8/3/2008 100000 8/3/2008 12500 UP
11 NAWAB GANJ SHIMLA RANI 78000 14/09/07 78000 14/09/07 11700 UP
12 NAWAB GANJ SATNAM SINGH 100000 19/03/08 100000 19/03/08 12500 UP
13 JOGITHER SUDHA DEVI 75000 10/3/2007 75000 10/3/2007 7500 UP
14 JOGITHER DEVESH KUMAR 60000 15/09/07 60000 15/09/07 9000 UP
15 MAJHOLA VIJAY BAHADUR 80000 12/7/2007 80000 12/7/2007 10500 UP
16 MAJHOLA PREM CHAND 90000 10/10/2007 90000 10/10/2007 12500 UP
17 MAJHOLA PARAMJEET KAUR 47500 10/12/2007 47500 10/12/2007 7125 UP
18 MAJHOLA AKHTAR ALI 76000 12/12/2007 76000 12/12/2007 11400 UP
19 MAJHOLA SITARAM 76000 14/12/07 76000 14/12/07 11400 UP
20 MAJHOLA DEEPAK KUMAR 90000 2/1/2008 90000 2/1/2008 12500 UP
21 BAREILLY MODEL TOWN AJEET KAUR 132500 12/2/2008 132500 12/2/2008 12500 UP
22 BAREILLY MODEL TOWN DEEPAK KUMAR GUPTA 92500 15/02/08 92500 15/02/08 12500 UP
23 BAREILLY MODEL TOWN HARJEET KAUR 92500 20/02/08 92500 20/02/08 12500 UP
24 BAREILLY MODEL TOWN RASHMI GUPTA 92500 29/02/08 92500 29/02/08 12500 UP
25 BAREILLY MODEL TOWN SANJAY KUMAR GUPTA 92500 3/3/2008 92500 3/3/2008 12500 UP
26 BAREILLY MODEL TOWN TARIK HUSSAIN 92500 5/3/2008 92500 5/3/2008 12500 UP
27 BAREILLY MODEL TOWN ANURAG KHURANA 172500 7/3/2008 172500 7/3/2008 12500 UP
28 BAREILLY MODEL TOWN FURKAN KHAN 172500 10/3/2008 172500 10/3/2008 12500 UP
29 BAREILLY MODEL TOWN MAHESH BABU 92500 19/03/08 92500 19/03/08 12500 UP
30 BAREILLY MODEL TOWN PAYAL BHARTI 132500 20/03/08 132500 20/03/08 12500 UP
31 UDAIKARANPUR JASBIR SINGH 90000 13/09/07 90000 13/09/07 12500 UP
32 UDAIKARANPUR MUKESH 60000 29/01/08 60000 29/01/08 12500 UP
33 NAINITAL SUNIL KUMAR 150000 6/12/2007 150000 6/12/2007 15000 UK
34 JHANDI AWDHESH KUMAR 84500 31/10/07 84500 31/10/07 12500 UP
35 JHANDI YAGYA BHUSHAN SINGH 132500 8/11/2007 132500 8/11/2007 12500 UP
36 JHANDI MUNNA KHAN 92500 13/12/07 92500 13/12/07 12500 UP
37 JHANDI PIYUSH DIXIT 84500 7/12/2007 84500 7/12/2007 12500 UP
38 JHANDI SARVESH KUMAR 40000 28/02/08 40000 28/02/08 6000 UP
39 CHAURAPITTA PRAKASH SINGH 50000 23/05/07 50000 23/05/07 7500 UTTARKHAND
40 CHAURAPITTA RAJENDRA PRASAD 80000 4/6/2007 80000 4/6/2007 12000 UTTARKHAND
41 CHAURAPITTA GIRISH CHAND 50000 22/06/07 50000 22/06/07 7500 UTTARKHAND
42 CHAURAPITTA MOHAN CHANDRA 35000 1/9/2007 35000 1/9/2007 5250 UTTARKHAND
43 CHAURAPITTA HARISH CHANDRA 35000 1/9/2007 35000 1/9/2007 5250 UTTARKHAND
44 CHAURAPITTA JIWAN CHANDRA 50000 3/10/2007 50000 3/10/2007 7500 UTTARKHAND
45 CHAURAPITTA MADAN SINGH 100000 12/10/2007 100000 12/10/2007 15000 UTTARKHAND
46 CHAURAPITTA DALIP SINGH 25000 11/1/2008 25000 11/1/2008 25000 UTTARKHAND
47 CHAURAPITTA DEVENDER SINGH 100000 5/3/2008 100000 5/3/2008 15000 UTTARKHAND
48 CHAURAPITTA MADAN SINGH 40000 26/03/08 40000 26/03/08 6000 UTTARKHAND
49 GUNGCHAI KRISHAN PAL 52500 29/12/07 52500 29/12/07 7875 UP
50 RAUTAPUR KALAN INDERJIT SINGH 95000 03.03.08 95000 03.03.08 12500 UP
51 RAUTAPUR KALAN SANJIV KUMAR 95000 26/02/08 95000 26/02/08 12500 UP
52 BAREILLY JANAK PURI SILVESTOR SINGH 100000 5/3/2008 100000 5/3/2008 12500 UP
53 BAREILLY JANAK PURI NIZAMUDDIN 100000 16/02/08 100000 16/02/08 12500 UP
54 RAMPUR DHIRENDRA KUMAR 50000 18/03/08 50000 18/03/08 7500 UP
55 RAMPUR PRAVEEN KUMAR 80000 18/03/08 80000 18/03/08 12000 UP
56 RAMPUR RAVI SHANKAR 80000 15/03/08 80000 15/03/08 12000 UP
57 RAMPUR DEEP ARORA 80000 26/03/08 80000 26/03/08 12000 UP
58 LAKHIMPUR KHERI SUDHIR SINGH 92500 31/03/08 92500 31/03/08 7500 UP
59 LAKHIMPUR KHERI PANKAJ MISHRA 57000 31/03/08 57000 31/03/08 7500 UP
60 LAKHIMPUR KHERI YOGENDRA SINGH 172500 29/03/08 172500 29/03/08 12500 UP
61 LAKHIMPUR KHERI MAMTA NIGAM 47500 28/11/07 47500 28/11/07 7500 UP
62 LAKHIMPUR KHERI VINITA AGRAWAL 90000 12/2/2008 90000 12/2/2008 7500 UP
63 MORADABAD JAGWATI 75000 25/03/08 75000 25/03/08 7500 UP
64 IETGAON PREM SHANKAR 50000 21/11/07 50000 21/11/07 7500 UP
65 BILASPUR(Rampur) PREM DAS 95000 17/04/08 95000 17/04/08 14250 UP
66 BILASPUR(Rampur) RASHID ALI 190000 16/02/08 190000 16/02/08 28500 UP
67 BILASPUR(Rampur) ANKUR BANSAL 140000 17/01/08 140000 17/01/08 21000 UP
68 BILASPUR(Rampur) SUKHVEER KAUR 190000 12/3/2008 190000 12/3/2008 28500 UP
69 HALDWANI KAMLESH BISHT 70000 24/08/07 70000 24/08/07 10500 UTTARKHAND
70 HALDWANI SURINDER SINGH 100000 7/9/2007 100000 7/9/2007 15000 UTTARKHAND
71 HALDWANI BHASKER PANDEY 75000 29/10/07 75000 29/10/07 11250 UTTARKHAND
72 HALDWANI CHANDRA SHEKHAR PANT 95000 16/10/07 95000 16/10/07 14250 UTTARKHAND
73 HALDWANI MAMTA SHARMA 50000 16/10/07 50000 16/10/07 7500 UTTARKHAND
74 HALDWANI DEVENDRA SINGH NEGI 80000 29/10/07 80000 29/10/07 12000 UTTARKHAND
75 HALDWANI MANPREET SINGH 100000 17/11/07 100000 17/11/07 15000 UTTARKHAND
76 HALDWANI SANJAY JAISWAL 60000 8/12/2007 60000 8/12/2007 9000 UTTARKHAND
77 HALDWANI SHOBHIT PANDEY 60000 16/01/08 60000 16/01/08 9000 UTTARKHAND
78 HALDWANI TARUN KUMAR PANDEY 75000 19/02/08 75000 19/02/08 11250 UTTARKHAND
79 HALDWANI SONIA ANAND 80000 30/01/08 80000 30/01/08 12000 UTTARKHAND
80 HALDWANI AVTAR SINGH 70000 14.03.08 70000 14.03.08 10500 UTTARKHAND
81 HALDWANI SUKHVEER SINGH 60000 22.02.08 60000 22.02.08 9000 UTTARKHAND
82 HALDWANI SUNIL DUTT 70000 28.02.08 70000 28.02.08 10500 UTTARKHAND
83 HALDWANI JASDEV SINGH 200000 23.08.07 200000 23.08.07 15000 UTTARKHAND
84 HALDWANI MOHD.JISHAN 80000 29.03.08 80000 29.03.08 12000 UTTARKHAND
85 SHAHJAHANPUR MOHD. ANWAR 60000 04.10.07 60000 04.10.07 7500 UP
86 SHAHJAHANPUR YASHMIN BANO 50000 29.02.08 50000 29.02.08 7500 UP
87 SHAHJAHANPUR SONIA ANAND 100000 29.03.08 100000 29.03.08 7500 UP
88 SHAHJAHANPUR NASIR AHMED KHAN 70000 11.10.07 70000 11.10.07 7500 UP
89 SHAHJAHANPUR SABIA NAZZ 60000 18.02.08 60000 18.02.08 7500 UP
90 SHAHJAHANPUR MAHENDRA KUMAR 50000 26.02.08 50000 26.02.08 7500 UP
91 SHAHJAHANPUR MD.FAIZAL 100000 29.02.08 100000 29.02.08 7500 UP
92 SHAHJAHANPUR MANINDER SINGH 50000 13.02.07 50000 13.02.07 7500 UP
93 SHAHJAHANPUR VARINDER KUMAR 50000 29.03.08 50000 29.03.08 7500 UP
94 SHAHJAHANPUR HAZI NASIN 42500 21.03.07 42500 21.03.07 6375 UP
95 SHAHJAHANPUR VIKRAM TIWARI 50000 18.02.08 50000 18.02.08 7500 UP
96 SHAHJAHANPUR IQBAL AHMED 42500 24.02.07 42500 24.02.07 6375 UP
97 SHAHJAHANPUR ABHISHEK GUPTA 50000 29.03.08 50000 29.03.08 7500 UP
98 BAMHANPUR POONAM DEVI 92500 15.02.08 92500 15.02.08 12500 UP
99 Birring Mukhtiar Singh 40000 09.05.06 40000 08.05.06 6000 PUNJAB
100 Moraina Yogendra Dandoha 40000 14/03/2008 40000 14/03/200/ 6000 MP
101 Moraina Smt Urmila Sharma 35000 15/03/2008 35000 15/03/2008 5250 MP
102 Moraina Mahesh Kr Jatav 50000 15/03/2008 50000 15/03/200/ 7500 MP
103 Moraina Devanand Jatav 40000 18/03/2008 40000 18/03/200/ 6000 MP
104 Moraina Diwakar Sharma 40000 18/03/2008 40000 18/03/200/ 6000 MP
105 Moraina Ranjana Sharma 40000 18/03/2008 40000 18/03/200/ 6000 MP
106 Moraina Kumari Rekha 87500 18/03/2008 87500 18/03/200/ 12500 MP
107 Moraina Bharat Gayat 87500 18/03/2008 87500 18/03/200/ 12500 MP
108 Ratlam Gurmeet Singh 125000 16/02/2008 125000 16/02/2008 7500 MP
109 Ratlam Naeem Khan 70000 13/03/2008 70000 13/03/2008 7500 MP
110 PYIndore Bhushan Bhadravale 85000 17/03/2008 85000 10/5/2008 12500 MP
111 PYIndore Vijay Verma 100000 17/03/2008 100000 22/05/2008 12500 MP
112 PYIndore Rakhi Soni 85000 04/01/200/ 85000 04/01/200/ 12500 MP
113 PYIndore Atul Rai 85000 27/02/2008 85000 28/05/2008 12500 MP
114 PYIndore Shradha Namdev 100000 17/03/2008 100000 30/05/2008 12500 MP
115 PYIndore Vijay Kumrawat 50000 17/03/2008 500000 31/05/2008 7500 MP
116 Raipur Amit Mishra 200000 31.12.2007 200000 31.032008 12500 CG*
117 Raipur Om Prakash Devangan 100000 31.12.2007 100000 02.02.2008 12500 CG*
118 MALL FARIDKOT RAJINDER SINGH 60000 6.9.07 60000 6.9.07 9000 PUNJAB
119 MALL FARIDKOT KIRANDEEP KAUR 95000 29.10.07 95000 29.10.07 12500 PUNJAB
120 MALL FARIDKOT GURPREET SINGH 90250 19.12.07 90250 19.12.07 12500 PUNJAB
121 MALL FARIDKOT NAIB SINGH 95000 7.09.07 95000 7.09.07 12500 PUNJAB
122 MALL FARIDKOT KARAZ SINGH 95000 6.02.08 95000 6.02.08 12500 PUNJAB
123 DPS FARIDKOT GURMEET KAUR 93000 30.01.08 93000 30.01.08 12500 PUNJAB
124 DPS FARIDKOT GURPREET SINGH 94000 20.02.08 94000 20.02.08 12500 PUNJAB
125 GBC FARIDKOT LAKHVIR SINGH 95000 30.11.07 95000 11.01.08 12500 PUNJAB
126 RCB FARIDKOT BALKARAN SINGH 120000 10.12.07 120000 10.12.07 12500 PUNJAB
127 RCB FARIDKOT VIJAY KUMAR 120000 18.03.08 120000 18.03.08 12500 PUNJAB
128 BAJAKHANA JASPAL SINGH 120000 24.02.07 120000 24.02.07 12500 PUNJAB
129 BAJAKHANA JASKARAN SINGH 50000 10.01.08 50000 10.01.08 7500 PUNJAB
130 BAJAKHANA AMANDEEP SINGH 200000 30.01.08 200000 30.01.08 7500 PUNJAB
131 BAJAKHANA SUKHMANDER SINGH 100000 21.02.08 100000 24.03.08 12500 PUNJAB
132 GOLEWALA INDERJIT KAUR 100000 01.10.07 100000 14.01.08 12500 PUNJAB
133 GOLEWALA SUKHCHAIN SINGH 100000 15.03.08 100000 26.03.08 12500 PUNJAB
134 JAITU JASWINDER SINGH 75000 12.10.07 75000 12.10.07 11250 PUNJAB
135 JAITU PARDEEP KUMAR 75000 14.11.07 75000 14.11.07 11250 PUNJAB
136 JAITU SANDIP KUMAR 140000 30.11.07 140000 30.11.07 12500 PUNJAB
137 JAND SAHIB GURSEWAK SINGH 100000 14.8.07 100000 28.02.08 12500 PUNJAB
138 JAND SAHIB DHARMINDERJIT SINGH 100000 6.10.07 100000 7.03.08 12500 PUNJAB
139 JAND SAHIB GURPREET SINGH 100000 8.10.07 100000 7.03.08 12500 PUNJAB
140 KOTKAPURA DEEPAK KUMAR 75000 5.09.07 75000 5.09.07 11250 PUNJAB
141 KOTKAPURA SARABJIT SINGH 50000 5.09.07 50000 5.09.07 7500 PUNJAB
142 KOTKAPURA RANJIT SINGH 75000 5.09.07 75000 5.09.07 11250 PUNJAB
143 KOTKAPURA AMIT GOYAL 95000 21.10.07 95000 22.01.08 12500 PUNJAB
144 KOTKAPURA NISHAN SINGH 90000 26.02.08 90000 30.05.08 12500 PUNJAB
145 MACHAKI KALAN GURPREET SINGH 55000 31.10.07 55000 21.12.07 8250 PUNJAB
146 MACHAKI KALAN RAGHBIR SINGH 40000 24.01.08 40000 9.06.08 6000 PUNJAB
147 MACHAKI KALAN DILBAG SINGH 100000 28.01.08 100000 5.02.08 12500 PUNJAB
148 MACHAKI KALAN HARDEEP KAUR 60000 31.01.08 60000 15.02.08 9000 PUNJAB
149 MAUR JASWINDER SINGH 67400 01.12.07 67400 26.12.07 10110 PUNJAB
150 MAUR CHARANJIT KAUR 122000 11.12.07 122000 7.01.08 12500 PUNJAB
151 MAUR RAVINDER SINGH 73500 7.01.08 73500 22.01.08 11025 PUNJAB
152 MAUR HARJINDER SINGH 47300 25.01.08 47300 30.01.08 7095 PUNJAB
153 MAUR NOVJOT SINGH 63000 12.02.08 63000 12.02.08 9450 PUNJAB
154 MAUR MOHINDER KAUR 45700 12.02.08 45700 13.02.08 6855 PUNJAB
155 SANDHWAN VEERPAL KAUR 160000 14.03.08 160000 14.03.08 12500 PUNJAB
156 SANDHWAN SHER SINGH 135000 7.03.08 135000 7.03.08 12500 PUNJAB
157 SARAWAN SUKHCHAIN SINGH 55000 29.01.07 55000 15.02.08 8250 PUNJAB
158 SARAWAN JAGJIT SINGH 100000 28.02.08 100000 8.03.08 12500 PUNJAB
159 SARAWAN SWARANJIT SINGH 100000 28.02.08 100000 19.03.08 12500 PUNJAB
160 SARAWAN NIRMAL SINGH 100000 13.02.08 100000 22.04.08 12500 PUNJAB
161 FEROZEPUR CANTT. RAJIV CHOPRA 190000 28.10.07 190000 14.11.07 12500 PUNJAB
162 FEROZEPUR CANTT. NITIN CHARIA 200000 3.11.07 200000 28.11.07 12500 PUNJAB
163 FEROZEPUR CANTT. SUNNY NARULA 180000 8.12.07 180000 24.12.07 12500 PUNJAB
164 FEROZEPUR CANTT. JATIN GUPTA 175000 8.12.07 175000 27.12.07 12500 PUNJAB
165 FEROZEPUR CANTT. MENAKSHI 95000 22.12.07 95000 10.01.08 12500 PUNJAB
166 ABH FEROZEPUR SIMMI SODHI 47500 28.11.07 47500 7.02.08 7485 PUNJAB
167 ABH FEROZEPUR SHEETAL 75000 27.11.07 75000 7.02.08 12000 PUNJAB
168 ABH FEROZEPUR SHEWTA RANI 90000 12.02.08 90000 18.03.08 12500 PUNJAB
169 ABOHAR DEEPAK KUMAR 200000 19.10.07 200000 19.10.07 12500 PUNJAB
170 ABOHAR ARCHANA RANI 200000 31.10.07 200000 31.10.07 12500 PUNJAB
171 ABOHAR AMIT KUMAR 200000 31.10.07 200000 31.10.07 12500 PUNJAB
172 ABOHAR DHARAM CHAND 90000 20.11.07 90000 20.11.07 12500 PUNJAB
173 ABOHAR DARSHAN KUMAR 90000 26.11.07 90000 26.11.07 12500 PUNJAB
174 ABOHAR RAJINDER KUMAR 200000 3.12.07 200000 3.12.07 12500 PUNJAB
175 ABOHAR UJJAL TAYAL 200000 13.12.07 200000 13.12.07 12500 PUNJAB
176 CHAK KHERE WALA SUDESH KUMAR 100000 28.02.08 100000 28.02.08 12500 PUNJAB
177 CHAK KHERE WALA RAJ KUMAR 50000 18.03.08 50000 23.05.08 7500 PUNJAB
178 GOLU KA MOUR SURINDER SINGH 125000 1.11.07 100280 19.03.08 12500 PUNJAB
179 GOLU KA MOUR USHA RANI 120000 10.08.07 120000 19.03.08 12500 PUNJAB
180 GOLU KA MOUR VIJAY KUMAR 190000 01.10.07 190000 10.03.08 12500 PUNJAB
181 ILMEWALA HARJINDER SINGH 90000 15.02.08 90000 15.02.08 12500 PUNJAB
182 ILMEWALA ONKAR SINGH 90000 11.03.08 90000 11.03.08 12500 PUNJAB
183 ILMEWALA SUKHWANT SINGH 90000 18.03.08 90000 18.03.08 12500 PUNJAB
184 KALLER KHERA SANDEEP SINGH 80000 25.10.07 80000 5.12.07 12000 PUNJAB
185 KALLER KHERA SUBASH CHAND 80000 20.12.07 80000 28.02.08 12000 PUNJAB
186 KALLER KHERA RAJ KUMAR 95000 01.01.08 95000 28.02.08 12000 PUNJAB
187 MALLANWALA KHAS SHAMSHER SINGH 100000 21.12.07 100000 21.12.07 12500 PUNJAB
188 MALLANWALA KHAS PAWAN KUMAR 100000 27.02.08 100000 27.02.08 12500 PUNJAB
189 MALLANWALA KHAS SUKHDEV SINGH 190000 17.03.08 135000 17.03.08 12500 PUNJAB
190 MALLANWALA KHAS SURINDER KAUR 95000 18.03.08 95000 18.03.08 12500 PUNJAB
191 MALLANWALA KHAS MAHAVIR SINGH 95000 19.03.08 95000 19.03.08 12500 PUNJAB
192 ZIRA BALJIT SINGH 50000 26.10.07 50000 26.12.07 7500 PUNJAB
193 ZIRA YUSAF MASIH 50000 11.01.08 50000 11.01.08 7500 PUNJAB
194 ZIRA SUMAN BALA 50000 29.01.08 50000 29.01.08 7500 PUNJAB
195 ZIRA SANJIV KUMAR 50000 01.02.08 50000 01.02.08 7500 PUNJAB
196 ZIRA BUNTI 50000 07.03.08 50000 07.03.08 7500 PUNJAB
197 JALALABAD GAUTAM DOOMRA 90000 19.03.08 90000 19.03.08 12500 PUNJAB
198 FAZILKA REKHA 80000 30.11.07 80000 30.11.07 12000 PUNJAB
199 FAZILKA RITESH KUMAR 70000 29.01.08 70000 29.01.08 10500 PUNJAB
200 R R MOGA KULDEEP SINGH 50000 23.01.08 50000 23.05.08 7500 PUNJAB
201 R R MOGA CHAND SINGH 50000 23.01.08 50000 23.05.08 7500 PUNJAB
202 R R MOGA MANJIT KAUR 70000 10.01.08 70000 10.01.08 7500 PUNJAB
203 R R MOGA KULWINDER KAUR 50000 18.03.08 50000 30.05.08 7500 PUNJAB
204 TNH MOGA ANKUSH SOOD 90000 18.03.08 90000 6.05.08 12500 PUNJAB
205 TNH MOGA SURJIT SINGH 60000 18.03.08 60000 27.03.08 9000 PUNJAB
206 TNH MOGA KULDIP KAUR 90000 18.03.08 90000 12.04.08 12500 PUNJAB
207 TNH MOGA PRABHA RANI 50000 18.03.08 50000 29.05.08 7500 PUNJAB
208 TNH MOGA GURMIT SINGH 60000 18.03.08 60000 30.05.08 9000 PUNJAB
209 GNC MOGA JASVIR SINGH 75000 19.03.08 75000 19.03.08 11250 PUNJAB
210 GNC MOGA INDERJIT KAUR 60000 26.03.08 60000 28.03.08 9000 PUNJAB
211 KHGS MOGA SARABJIT KAUR 60000 12.12.07 60000 12.12.07 9000 PUNJAB
212 KHGS MOGA CHARANJIT KAUR 60000 06.12.07 60000 06.12.07 9000 PUNJAB
213 KHGS MOGA ANIL AHUJA 60000 17.12.07 60000 17.12.07 9000 PUNJAB
214 KHGS MOGA SONIA RANI 60000 11.01.07 60000 11.01.07 9000 PUNJAB
215 AJITWAL TARSEM SINGH 50000 08.02.08 50000 29.02.08 7500 PUNJAB
216 AJITWAL NAVJOT KAUR 80000 27.02.08 80000 17.04.08 12000 PUNJAB
217 AJITWAL GURJIT SINGH 70000 4.03.08 70000 02.04.08 10500 PUNJAB
218 AJITWAL MALKIT SINGH 100000 7.03.08 90000 23.05.08 12500 PUNJAB
219 BAGHA PURANA SATISH KUMAR 60000 11.11.07 60000 21.12.07 9000 PUNJAB
220 BAGHA PURANA JAGJIT SINGH 50000 11.11.07 50000 01.01.08 7500 PUNJAB
221 BAGHA PURANA HARJIT SINGH 60000 30.11.07 60000 28.05.08 9000 PUNJAB
222 BHALOOR REENA RANI 80000 3.10.07 80000 3.10.07 12000 PUNJAB
223 BHALOOR SUKHMANDAR SINGH 85000 9.01.08 85000 09.01.08 12500 PUNJAB
224 BHALOOR LAKHBIR SINGH 60000 16.02.08 60000 16.02.08 9000 PUNJAB
225 BHALOOR NAVDEEP SINGH 80000 07.03.08 80000 7.03.08 12000 PUNJAB
226 BILASPUR KARANJOT SINGH 40000 11.02.08 40000 11.02.08 6000 PUNJAB
227 BILASPUR HARBHAJAN DASS 30000 11.02.08 30000 19.03.08 4500 PUNJAB
228 BILASPUR GURPINDER SINGH 80000 29.11.07 80000 09.01.08 12000 PUNJAB
229 BILASPUR SUKHWANT SINGH 50000 23.01.08 50000 23.01.08 7500 PUNJAB
230 CHAND NAWAN MANJIT KAUR 50000 19.03.08 50000 23.04.08 7500 PUNJAB
231 CHAND NAWAN HARBINDER KUMAR 60000 19.03.08 60000 23.04.08 9000 PUNJAB
232 CHARIK MALKIT KAUR 40000 8.03.08 40000 28.05.08 6000 PUNJAB
233 DAULATPUR NIWAN RAJPAL SINGH 50000 18.03.08 50000 15.5.08 7500 PUNJAB
234 GODHEWALA SUKHDEV SINGH 85500 27.11.07 85500 27.11.07 12500 PUNJAB
235 GODHEWALA SUKHWINDER KAUR 80700 29.11.07 80700 29.11.07 12105 PUNJAB
236 GODHEWALA KULWANT LAL 171000 18.03.08 171000 29.05.08 12500 PUNJAB
237 HIMMATPURA SATNAM SINGH 70000 26.12.07 66500 26.12.07 10500 PUNJAB
238 HIMMATPURA KULDEEP KAUR 25000 11.02.08 25000 11.02.08 3750 PUNJAB
239 HIMMATPURA PARAMJIT KAUR 40000 18.03.08 40000 19.03.08 6000 PUNJAB
240 KOKRI KALAN JASPREET SINGH 57000 7.12.07 57000 28.12.07 8550 PUNJAB
241 KOKRI KALAN GURINDERJIT SINGH 50000 1.03.08 50000 01.03.08 7500 PUNJAB
242 KOKRI KALAN BALDEV SINGH 40000 10.03.08 40000 11.04.08 6000 PUNJAB
243 KOKRI KALAN JASWANT SINGH 40000 13.03.08 40000 31.05.08 6000 PUNJAB
244 KOKRI KALAN GURBHINDER SINGH 50000 17.03.08 50000 12.06.08 7500 PUNJAB
245 KOT ISSE KHAN MANJIT SINGH 50000 5.10.07 50000 5.10.07 7500 PUNJAB
246 KOT ISSE KHAN JATINDER PAL 60000 15.03.08 50000 01.05.08 9000 PUNJAB
247 KOT ISSE KHAN GEETA DEVI 35000 15.03.08 35000 15.03.08 5250 PUNJAB
248 KOT ISSE KHAN SANDEEP KUMAR 60000 15.03.08 60000 18.03.08 9000 PUNJAB
249 NATHU WALA WEST LAKHVEER KAUR 50000 28.04.07 50000 07.07.07 7500 PUNJAB
250 NATHU WALA WEST SHAM SUNDER 85000 7.7.07 85000 17.09.07 12500 PUNJAB
251 NATHU WALA WEST KARAMJEET KAUR 85000 7.07.07 85000 08.10.07 12500 PUNJAB
252 NATHU WALA WEST KULDEEP SINGH 60000 28.04.07 60000 16.10.07 9000 PUNJAB
253 NATHU WALA JADID BALJIT SINGH 60000 30.06.07 60000 30.06.07 9000 PUNJAB
254 NATHU WALA JADID RAVINDER KAUR 75000 11.03.08 75000 11.03.08 11250 PUNJAB
255 NATHU WALA JADID AMARJIT SINGH 60000 25.02.08 60000 31.05.08 9000 PUNJAB
256 NATHU WALA JADID JAGVIR KAUR 50000 07.03.08 47500 23.04.08 7500 PUNJAB
257 NATHU WALA JADID JULI KUMAR 70000 27.03.08 70000 31.05.08 10500 PUNJAB
258 NIHAL SINGH WALA SHEELA DEVI 70000 5.10.07 70000 5.12.07 10500 PUNJAB
259 NIHAL SINGH WALA SUNIL  KUMAR 150000 27.09.07 150000 27.10.07 12500 PUNJAB
260 NIHAL SINGH WALA JOTI LAL 100000 18.03.08 100000 18.03.08 12500 PUNJAB
261 RAUNTA DHANWANT SINGH 50000 7.7.07 50000 10.07.07 7500 PUNJAB
262 RAUNTA KRISHAN KUMAR 80000 28.02.08 80000 19.03.08 12000 PUNJAB
263 RAUNTA PARGAT SINGH 90000 18.03.08 90000 19.03.08 12500 PUNJAB
264 RAUNTA GURDIP SINGH 50000 18.03.08 50000 19.03.08 7500 PUNJAB
265 SAMALSAR JAGSIR SINGH 50000 18.03.08 50000 09.05.08 7500 PUNJAB
266 TAKHANWADH JOGRAJ SINGH 50000 24.09.07 50000 12.12.07 7500 PUNJAB
267 TAKHANWADH BALJINDER SINGH 50000 24.09.07 50000 12.12.07 7500 PUNJAB
268 TAKHANWADH GAGANDEEP KAUR 70000 14.02.08 70000 29.04.08 7500 PUNJAB
269 M0256 Mahi Pal 150000 20/02/2008 150000 20/02/2008 12500 UTTARKHAND
270 M0256 Pankaj Tayal 150000 29/02/2008 150000 29/02/2008 12500 UTTARKHAND
271 P0473 Sudhir Kumar 50000 10/4/2007 50000 10/4/2007 7500 UTTARKHAND
272 Morna Surjit Kaur 85000 14/02/2008 85000 14/02/2008 12750 UTTARKHAND
273 S608 Sandeep Kumar 85000 29/03/2008 85000 19/05/2008 12500 UTTARKHAND
274 S608 Roopak Gupta 85000 29/03/2008 85000 27/05/2008 12500 UTTARKHAND
275 S608 Sanjay Verma 80000 29/03/2008 80000 14/05/2008 12500 UTTARKHAND
276 S608 Mahesh Kumar 100000 29/03/2008 100000 16/05/2008 12500 UTTARKHAND
277 S608 Mandeep singh 100000 29/03/2008 100000 27/05/2008 12500 UTTARKHAND
278 S608 Jai Prakash Saini 100000 29/03/2008 100000 17/05/2008 12500 UTTARKHAND
279 Jolly Vivek Varshney 50000 29/03/2008 50000 1/4/2008 7500 UTTARKHAND
280 Jolly Mehtab Hussan 50000 29/03/2008 50000 1/4/2008 7500 UTTARKHAND
281 M0756 Naveen Verma 60000 24/09/2007 60000 24/09/2007 9000 UTTARKHAND
282 S0368 Love Gabba 150000 17/03/2008 150000 17/03/2008 12500 UTTARKHAND
283 S0368 Pooja narula 100000 12/3/2008 100000 12/3/2008 12500 UTTARKHAND
284 S0368 Iqbal Singh 150000 8/3/2008 150000 8/3/2008 12500 UTTARKHAND
285 S0368 Sheela 50000 18/03/2008 50000 18/03/2008 7500 UTTARKHAND
